Publication - Statistics
Scottish Sea Fisheries Statistics 2013
Statistics on the Scottish fishing fleet and its catches in 2013
Part of
Table 2.9 Number of fishermen employed on Scottish based vessels, by district: 2013
District | Regularly | Irregularly | Crofters | Total |
---|---|---|---|---|
Employed | Employed 1 | |||
Aberdeen | 73 | 38 | - | 111 |
Anstruther | 99 | 52 | - | 151 |
Buckie | 130 | 52 | - | 182 |
Eyemouth | 204 | 18 | - | 222 |
Fraserburgh | 646 | 137 | - | 783 |
Peterhead | 344 | 50 | - | 394 |
Scrabster | 148 | 3 | - | 151 |
Total East Coast | 1,644 | 350 | - | 1,994 |
Orkney | 281 | 161 | - | 442 |
Shetland | 279 | 107 | - | 386 |
Stornoway | 282 | 72 | 17 | 371 |
Total Islands | 842 | 340 | 17 | 1,199 |
Ayr | 642 | 38 | - | 680 |
Campbeltown | 259 | 45 | - | 304 |
Kinlochbervie | 37 | 3 | - | 40 |
Lochinver | 20 | 3 | 2 | 25 |
Mallaig | 102 | 6 | - | 108 |
Oban | 209 | 37 | - | 246 |
Portree | 152 | 19 | 34 | 205 |
Ullapool | 185 | 6 | - | 191 |
Total West Coast | 1,606 | 157 | 36 | 1,799 |
All districts | 4,092 | 847 | 53 | 4,992 |
(1) Formerly referred to as part time