Scottish Sea Fisheries Statistics 2015
Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.
Part of
Table 1.1.l Quantity and value of landings by all UK vessels into the rest of the UK, by main species 1: 2011 to 2015
Quantity (tonnes) | Value (£'000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2011 | 2012 | 2013 | 2014 | 2015 | |
UK vessels | ||||||||||
Landings into the Rest of the UK | ||||||||||
Bass | 721 | 819 | 773 | 1,005 | 644 | 5,477 | 5,610 | 5,610 | 7,334 | 5,340 |
Black scabbardfish | 0 | - | 0 | 0 | - | 0 | - | 0 | 0 | - |
Brill | 283 | 298 | 275 | 274 | 310 | 1,746 | 1,568 | 1,566 | 1,573 | 1,622 |
Cod | 1,699 | 1,617 | 1,108 | 1,105 | 1,377 | 3,301 | 3,146 | 2,369 | 1,979 | 2,342 |
Haddock | 2,724 | 3,076 | 1,934 | 1,250 | 1,557 | 2,895 | 3,408 | 2,534 | 1,973 | 2,067 |
Hake | 663 | 856 | 930 | 1,012 | 1,422 | 1,098 | 1,310 | 1,862 | 1,905 | 2,557 |
Lemon sole | 1,047 | 1,953 | 1,829 | 1,660 | 1,158 | 4,294 | 5,374 | 5,741 | 5,778 | 4,937 |
Ling | 418 | 346 | 358 | 471 | 263 | 536 | 410 | 415 | 440 | 300 |
Megrims | 1,043 | 1,245 | 1,778 | 1,302 | 1,287 | 3,424 | 3,251 | 3,789 | 3,415 | 3,374 |
Monkfish | 3,888 | 3,700 | 3,631 | 3,718 | 3,928 | 11,940 | 10,894 | 10,975 | 9,514 | 9,680 |
Plaice | 2,185 | 2,476 | 2,462 | 2,185 | 1,855 | 2,999 | 2,949 | 2,738 | 2,514 | 2,363 |
Pollack | 1,434 | 1,313 | 1,205 | 1,540 | 1,076 | 3,267 | 2,927 | 2,588 | 2,716 | 2,132 |
Saithe | 224 | 143 | 179 | 134 | 159 | 266 | 146 | 197 | 147 | 153 |
Skates and rays | 2,086 | 2,081 | 2,070 | 1,807 | 1,797 | 3,273 | 3,069 | 2,782 | 2,179 | 2,340 |
Sole | 1,838 | 1,709 | 1,752 | 1,761 | 1,379 | 16,193 | 13,772 | 12,752 | 12,294 | 10,257 |
Turbot | 397 | 408 | 397 | 466 | 477 | 3,798 | 3,307 | 3,340 | 3,777 | 3,681 |
Whiting | 1,745 | 1,939 | 1,982 | 1,813 | 1,601 | 1,543 | 1,416 | 1,312 | 1,349 | 1,159 |
Other demersal | 4,560 | 4,470 | 4,365 | 4,057 | 4,281 | 5,374 | 5,019 | 4,213 | 4,194 | 3,877 |
Total demersal | 26,955 | 28,448 | 27,028 | 25,560 | 24,571 | 71,423 | 67,577 | 64,782 | 63,082 | 58,180 |
Blue whiting | 23 | 117 | - | - | 0 | 6 | 32 | - | - | 0 |
Herring | 5,934 | 5,578 | 8,498 | 7,040 | 6,478 | 2,521 | 2,507 | 2,682 | 1,987 | 2,047 |
Horse mackerel | 6,724 | 7,565 | 1,874 | 2,293 | 2,191 | 1,884 | 2,084 | 520 | 703 | 801 |
Mackerel | 5,280 | 4,570 | 3,098 | 4,044 | 4,235 | 5,214 | 4,681 | 3,058 | 4,182 | 3,101 |
Other pelagic | 7,784 | 9,256 | 7,548 | 7,544 | 6,899 | 1,848 | 2,141 | 1,744 | 2,556 | 2,097 |
Total pelagic | 25,746 | 27,087 | 21,017 | 20,921 | 19,802 | 11,474 | 11,445 | 8,003 | 9,429 | 8,047 |
Cockles | 3,149 | 2,234 | 10,109 | 10,191 | 11,169 | 2,698 | 1,486 | 5,264 | 7,877 | 5,692 |
Cuttlefish | 3,254 | 5,261 | 3,650 | 3,068 | 6,016 | 8,833 | 10,684 | 6,487 | 6,498 | 10,618 |
Edible crabs | 12,911 | 15,090 | 15,516 | 17,484 | 15,536 | 16,427 | 18,792 | 20,083 | 22,956 | 20,285 |
Lobsters | 1,947 | 2,015 | 1,937 | 2,151 | 2,050 | 19,388 | 19,312 | 19,276 | 20,914 | 21,107 |
Nephrops | 9,952 | 10,750 | 10,394 | 10,167 | 9,658 | 24,422 | 28,336 | 24,295 | 25,420 | 22,737 |
Queen scallops | 13,581 | 11,757 | 12,412 | 7,468 | 9,097 | 4,797 | 4,502 | 5,379 | 3,625 | 5,270 |
Scallops | 22,292 | 23,874 | 18,507 | 17,327 | 17,567 | 38,774 | 39,245 | 30,802 | 31,064 | 34,283 |
Squid | 689 | 373 | 633 | 725 | 536 | 3,061 | 2,045 | 2,821 | 2,999 | 2,234 |
Velvet crabs | 387 | 337 | 219 | 236 | 250 | 612 | 513 | 364 | 410 | 375 |
Whelks | 13,657 | 16,091 | 19,364 | 18,932 | 19,730 | 8,857 | 10,927 | 13,264 | 15,518 | 17,663 |
Other shellfish | 12,803 | 11,650 | 3,985 | 2,293 | 2,672 | 5,318 | 6,637 | 4,844 | 3,663 | 4,147 |
Total shellfish | 94,622 | 99,430 | 96,726 | 90,043 | 94,282 | 133,186 | 142,481 | 132,878 | 140,944 | 144,411 |
Total landings | 147,323 | 154,965 | 144,772 | 136,524 | 138,656 | 216,083 | 221,503 | 205,664 | 213,455 | 210,639 |
(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2015.