Scottish Sea Fisheries Statistics 2015
Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.
Part of
Table 1.1.x Value and prices in real terms 1 of the main species 2 landed by Scottish vessels: 2011 to 2015
Value (£'000) at 2015 prices | Price (£ per tonne) at 2015 prices | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Cod | 24,129 | 22,191 | 21,800 | 22,208 | 22,665 | 2,337 | 2,060 | 2,019 | 2,032 | 1,969 |
Haddock | 32,182 | 33,296 | 39,457 | 42,148 | 37,382 | 1,316 | 1,087 | 1,141 | 1,386 | 1,362 |
Hake | 13,264 | 15,688 | 13,634 | 13,807 | 15,895 | 1,983 | 2,232 | 2,475 | 2,239 | 2,389 |
Ling | 6,459 | 6,138 | 4,868 | 4,417 | 4,670 | 1,578 | 1,480 | 1,377 | 1,239 | 1,292 |
Megrims | 9,554 | 8,031 | 5,703 | 5,619 | 4,709 | 3,430 | 2,930 | 2,437 | 2,613 | 2,477 |
Monkfish | 35,336 | 28,352 | 20,955 | 24,968 | 26,269 | 3,644 | 3,416 | 3,000 | 2,840 | 2,360 |
Plaice | 4,119 | 3,282 | 4,828 | 4,190 | 4,534 | 1,258 | 1,133 | 999 | 959 | 972 |
Saithe | 12,102 | 10,972 | 9,291 | 7,552 | 7,220 | 1,101 | 1,094 | 856 | 904 | 872 |
Whiting | 10,044 | 9,985 | 10,150 | 9,737 | 8,593 | 1,285 | 1,105 | 1,015 | 1,115 | 1,068 |
Total demersal | 161,120 | 148,683 | 142,146 | 143,622 | 142,791 | |||||
Herring | 17,912 | 30,110 | 23,221 | 18,532 | 21,307 | 475 | 554 | 400 | 302 | 363 |
Mackerel | 171,471 | 136,246 | 128,643 | 195,449 | 130,513 | 1,175 | 1,014 | 960 | 816 | 653 |
Total pelagic | 193,868 | 172,599 | 156,225 | 220,896 | 160,153 | |||||
Edible crabs | 12,209 | 11,791 | 12,037 | 13,680 | 12,380 | 1,244 | 1,242 | 1,263 | 1,289 | 1,248 |
Lobsters | 13,951 | 12,211 | 10,758 | 12,494 | 11,021 | 11,197 | 10,813 | 10,489 | 10,299 | 10,559 |
Nephrops | 88,943 | 85,732 | 65,907 | 75,222 | 61,025 | 3,924 | 4,028 | 3,565 | 3,670 | 3,696 |
Queen scallops | 6,733 | 6,159 | 5,134 | 3,226 | 5,079 | 409 | 416 | 506 | 464 | 559 |
Scallops | 31,534 | 32,654 | 32,520 | 32,875 | 33,083 | 2,000 | 1,905 | 1,850 | 2,001 | 2,062 |
Squid | 9,681 | 5,336 | 4,959 | 6,574 | 4,374 | 4,221 | 3,423 | 3,755 | 2,917 | 3,150 |
Velvet crabs | 6,151 | 5,065 | 4,061 | 4,134 | 3,733 | 2,791 | 2,486 | 2,582 | 2,498 | 2,534 |
Total shellfish | 172,347 | 162,750 | 140,144 | 151,232 | 134,335 | |||||
Total landings | 527,336 | 484,032 | 438,515 | 515,751 | 437,279 |
(1) See Table 1.1.e 'Scottish vessels - All landings' for nominal values. Values in real terms were calculated by application of the HM Treasury Gross Domestic Product deflators,
https://www.gov.uk/government/statistics/gdp-deflators-at-market-prices-and-money-gdp-june-2016-quarterly-national-accounts
Year | GDP deflator |
---|---|
2011 | 94.8 |
2012 | 96.2 |
2013 | 98.1 |
2014 | 99.7 |
2015 | 100.0 |
(2) Main species are those landed by Scottish vessels with a value of £2 million or above in 2015.