Scottish Sea Fisheries Statistics 2015
Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.
Part of
Table 1.7 Quantity and value of all landings into Scotland by district and main species 1: 2011 to 2015
Quantity (tonnes) | Value (£'000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Kinlochbervie | ||||||||||
Black scabbardfish | 33 | 29 | 48 | 91 | 127 | 86 | 59 | 83 | 125 | 160 |
Blue ling | 68 | 34 | 200 | 230 | 320 | 92 | 52 | 287 | 248 | 387 |
Cod | 298 | 415 | 314 | 471 | 388 | 711 | 819 | 559 | 900 | 763 |
Forkbeard | 119 | 93 | 82 | 64 | 58 | 133 | 94 | 71 | 42 | 37 |
Greenland halibut | 10 | 58 | 273 | 100 | 159 | 28 | 154 | 598 | 238 | 368 |
Haddock | 996 | 1,648 | 1,386 | 1,669 | 1,886 | 1,303 | 1,647 | 1,540 | 2,222 | 2,559 |
Hake | 253 | 224 | 263 | 202 | 206 | 377 | 321 | 462 | 390 | 295 |
Lemon sole | 23 | 34 | 19 | 26 | 28 | 54 | 91 | 49 | 84 | 96 |
Ling | 392 | 617 | 458 | 363 | 372 | 589 | 775 | 619 | 442 | 453 |
Megrims | 420 | 365 | 303 | 325 | 297 | 1,343 | 899 | 686 | 773 | 634 |
Monkfish | 986 | 1,099 | 952 | 994 | 1,266 | 3,627 | 3,668 | 3,056 | 2,911 | 3,148 |
Plaice | 31 | 39 | 31 | 31 | 29 | 25 | 30 | 25 | 22 | 19 |
Red Gurnards | 20 | 29 | 8 | 10 | 23 | 23 | 12 | 6 | 4 | 8 |
Redfish | 95 | 99 | 295 | 88 | 65 | 157 | 148 | 379 | 117 | 90 |
Saithe | 1,704 | 1,984 | 1,932 | 1,172 | 1,176 | 1,652 | 1,988 | 1,541 | 983 | 943 |
Skates and rays | 91 | 72 | 70 | 77 | 46 | 86 | 50 | 61 | 71 | 46 |
Tusk | 27 | 51 | 75 | 60 | 66 | 27 | 50 | 59 | 38 | 48 |
Whiting | 118 | 174 | 75 | 104 | 84 | 141 | 188 | 66 | 115 | 83 |
Other demersal | 94 | 263 | 144 | 105 | 72 | 189 | 298 | 235 | 181 | 177 |
Total demersal | 5,778 | 7,329 | 6,931 | 6,184 | 6,667 | 10,644 | 11,344 | 10,383 | 9,908 | 10,313 |
Total pelagic | 10 | 21 | 10 | 14 | 16 | 4 | 10 | 4 | 10 | 9 |
Edible crabs | 374 | 469 | 176 | 278 | 234 | 427 | 581 | 237 | 365 | 283 |
Nephrops | 84 | 215 | 58 | 92 | 47 | 432 | 930 | 282 | 362 | 208 |
Scallops | 11 | 82 | 23 | 17 | 21 | 20 | 162 | 38 | 32 | 44 |
Squid | 284 | 250 | 146 | 177 | 145 | 923 | 766 | 515 | 531 | 387 |
Other shellfish | 25 | 22 | 21 | 24 | 19 | 194 | 139 | 131 | 159 | 123 |
Total shellfish | 777 | 1,039 | 424 | 588 | 465 | 1,996 | 2,578 | 1,203 | 1,449 | 1,045 |
Total landings | 6,565 | 8,388 | 7,365 | 6,785 | 7,148 | 12,644 | 13,932 | 11,589 | 11,367 | 11,367 |
Lochinver | ||||||||||
Black scabbardfish | 1,624 | 1,552 | 1,857 | 2,128 | 1,993 | 3,834 | 3,340 | 3,574 | 4,083 | 2,854 |
Blue ling | 1,271 | 1,293 | 1,401 | 1,480 | 849 | 1,626 | 1,658 | 1,854 | 2,374 | 1,048 |
Bluemouth | 126 | 114 | 96 | 110 | 84 | 282 | 162 | 146 | 197 | 139 |
Common mora | 18 | 19 | 37 | 44 | 43 | 0 | 12 | 45 | 45 | 46 |
Forkbeard | 297 | 417 | 444 | 528 | 432 | 397 | 574 | 866 | 1,049 | 752 |
Greenland halibut | 242 | 63 | 123 | 73 | 112 | 756 | 189 | 330 | 208 | 292 |
Haddock | 433 | 141 | 124 | 79 | 52 | 656 | 185 | 176 | 110 | 69 |
Hake | 6,677 | 5,830 | 4,655 | 6,812 | 5,297 | 10,980 | 13,306 | 13,605 | 18,070 | 14,372 |
Ling | 1,505 | 1,386 | 1,404 | 1,707 | 1,691 | 2,184 | 2,288 | 1,952 | 2,422 | 2,511 |
Megrims | 312 | 230 | 213 | 181 | 218 | 1,015 | 673 | 517 | 480 | 642 |
Monkfish | 902 | 524 | 646 | 740 | 751 | 2,937 | 1,846 | 1,873 | 2,238 | 1,820 |
Rabbit fish | 268 | 253 | 235 | 180 | 131 | 73 | 52 | 102 | 105 | 70 |
Redfish | 151 | 63 | 108 | 95 | 28 | 208 | 103 | 209 | 167 | 58 |
Roundnose grenadier | 764 | 724 | 722 | 554 | 299 | 940 | 924 | 793 | 579 | 321 |
Saithe | 3,320 | 2,423 | 2,580 | 2,073 | 2,671 | 3,457 | 2,705 | 2,319 | 1,847 | 2,717 |
Skates and rays | 53 | 45 | 27 | 33 | 52 | 44 | 31 | 20 | 27 | 54 |
Spotted ray | 1 | 4 | 22 | 43 | 34 | 1 | 4 | 18 | 42 | 25 |
Thornback ray | 14 | 10 | 22 | 26 | 22 | 24 | 13 | 23 | 27 | 27 |
Tusk | 213 | 140 | 259 | 195 | 215 | 190 | 122 | 213 | 171 | 176 |
Other demersal | 459 | 507 | 92 | 117 | 55 | 847 | 673 | 142 | 109 | 119 |
Total demersal | 18,649 | 15,739 | 15,068 | 17,198 | 15,028 | 30,452 | 28,858 | 28,776 | 34,351 | 28,113 |
Total pelagic | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Edible crabs | 11 | 12 | 32 | 14 | 49 | 11 | 13 | 38 | 17 | 88 |
Nephrops | 598 | 686 | 686 | 534 | 437 | 2,456 | 2,819 | 2,434 | 2,210 | 1,729 |
Other shellfish | 275 | 67 | 106 | 39 | 29 | 1,039 | 245 | 358 | 140 | 119 |
Total shellfish | 884 | 765 | 824 | 587 | 516 | 3,506 | 3,076 | 2,831 | 2,366 | 1,937 |
Total landings | 19,533 | 16,504 | 15,892 | 17,786 | 15,544 | 33,959 | 31,935 | 31,607 | 36,718 | 30,050 |
(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2015.