Scottish Sea Fisheries Statistics 2015
Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.
Part of
Table 1.7 Quantity and value of all landings into Scotland: all Scottish ports by main species 1: 2011 to 2015
Quantity (tonnes) | Value (£'000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Black scabbardfish | 2,132 | 1,998 | 2,353 | 2,974 | 2,579 | 5,017 | 4,026 | 4,510 | 4,952 | 3,472 |
Blue ling | 1,826 | 1,545 | 1,850 | 2,288 | 1,478 | 2,338 | 1,936 | 2,437 | 3,275 | 1,798 |
Bluemouth | 130 | 121 | 107 | 124 | 100 | 288 | 168 | 166 | 223 | 173 |
Catfish | 226 | 260 | 263 | 293 | 366 | 418 | 469 | 464 | 498 | 511 |
Cod | 11,220 | 11,297 | 12,216 | 13,487 | 15,236 | 24,621 | 22,195 | 23,992 | 27,083 | 29,395 |
Common mora | 21 | 20 | 37 | 44 | 43 | 3 | 12 | 45 | 45 | 46 |
Conger eels | 78 | 64 | 42 | 40 | 45 | 66 | 58 | 29 | 31 | 33 |
Cuckoo ray | 215 | 188 | 163 | 192 | 219 | 184 | 142 | 119 | 126 | 136 |
Dogfish other | 15 | 18 | 24 | 68 | 112 | 14 | 6 | 8 | 10 | 28 |
Forkbeard | 485 | 586 | 613 | 627 | 549 | 641 | 792 | 1,060 | 1,149 | 923 |
Greenland halibut | 401 | 194 | 660 | 600 | 640 | 1,280 | 490 | 1,596 | 1,495 | 1,709 |
Grey gurnards | 29 | 161 | 165 | 172 | 403 | 16 | 67 | 62 | 68 | 149 |
Gurnard and latchet | 143 | 147 | 99 | 31 | 48 | 110 | 113 | 74 | 11 | 32 |
Haddock | 25,736 | 31,075 | 37,112 | 35,807 | 31,828 | 32,044 | 32,489 | 41,380 | 49,613 | 43,367 |
Hake | 12,184 | 11,184 | 10,063 | 14,594 | 14,484 | 21,374 | 24,805 | 25,327 | 35,479 | 35,846 |
Halibut | 113 | 69 | 48 | 44 | 48 | 973 | 655 | 473 | 406 | 377 |
John dory | 34 | 37 | 39 | 30 | 22 | 167 | 151 | 177 | 166 | 133 |
Lemon sole | 564 | 527 | 695 | 695 | 699 | 1,614 | 1,383 | 1,917 | 2,152 | 2,399 |
Lesser spotted dog | - | - | - | - | 57 | - | - | - | - | 0 |
Ling | 4,861 | 4,757 | 4,908 | 5,545 | 5,492 | 7,197 | 6,927 | 6,727 | 7,079 | 7,343 |
Megrim | 2,445 | 2,275 | 2,439 | 2,229 | 2,038 | 7,969 | 6,138 | 5,875 | 5,740 | 4,923 |
Monkfish | 9,385 | 7,554 | 7,513 | 8,632 | 11,410 | 32,042 | 24,839 | 22,136 | 24,853 | 27,842 |
Plaice | 775 | 945 | 1,696 | 1,404 | 1,720 | 628 | 781 | 1,321 | 1,094 | 1,219 |
Pollack | 485 | 460 | 418 | 405 | 561 | 1,124 | 981 | 823 | 782 | 1,013 |
Portuguese dogfish | 122 | 332 | 139 | 98 | 53 | 159 | 368 | 101 | 219 | 24 |
Rabbit fish | 278 | 268 | 237 | 180 | 133 | 76 | 57 | 102 | 105 | 70 |
Red gurnards | 191 | 142 | 137 | 157 | 186 | 84 | 55 | 88 | 74 | 78 |
Redfishes | 350 | 383 | 846 | 615 | 250 | 525 | 562 | 1,222 | 833 | 348 |
Roundnose grenadier | 843 | 743 | 745 | 593 | 335 | 1,059 | 946 | 817 | 617 | 358 |
Saithe | 17,392 | 16,265 | 19,502 | 17,374 | 18,688 | 18,264 | 17,178 | 16,867 | 16,887 | 16,867 |
Sandy ray | 0 | 4 | 22 | 30 | 40 | 1 | 4 | 23 | 36 | 49 |
Skates and rays | 229 | 194 | 115 | 147 | 56 | 209 | 150 | 84 | 121 | 61 |
Spotted ray | 94 | 89 | 133 | 145 | 177 | 112 | 89 | 134 | 150 | 173 |
Thornback ray | 90 | 110 | 183 | 201 | 208 | 152 | 120 | 182 | 201 | 185 |
Turbot | 49 | 48 | 52 | 56 | 67 | 431 | 370 | 424 | 456 | 536 |
Tusk | 429 | 305 | 459 | 356 | 357 | 379 | 274 | 365 | 282 | 281 |
Whiting | 7,971 | 8,878 | 10,108 | 9,613 | 9,513 | 9,820 | 9,504 | 10,220 | 10,833 | 10,316 |
Witches | 640 | 663 | 650 | 686 | 558 | 848 | 714 | 596 | 665 | 594 |
Wrasses | - | 0 | 0 | 51 | 31 | - | 0 | 0 | 20 | 1,145 |
Other demersal | 1,243 | 335 | 131 | 260 | 53 | 952 | 465 | 173 | 133 | 100 |
Total demersal | 103,423 | 104,239 | 116,980 | 120,888 | 120,883 | 173,198 | 160,477 | 172,116 | 197,965 | 194,052 |
Blue whiting | 3,415 | 24,394 | 9,411 | 9,699 | 12,150 | 1,750 | 7,475 | 2,115 | 1,267 | 1,994 |
Herring | 32,501 | 56,078 | 36,596 | 39,458 | 34,048 | 16,849 | 29,722 | 13,938 | 10,960 | 12,076 |
Horse mackerel | 3,332 | 1,605 | 843 | 1,101 | 711 | 2,104 | 900 | 515 | 724 | 485 |
Mackerel | 112,262 | 83,822 | 95,876 | 149,325 | 97,973 | 133,598 | 74,830 | 85,692 | 119,135 | 61,932 |
Sprats | 507 | 1,759 | 968 | 1,540 | 1,060 | 113 | 405 | 225 | 370 | 249 |
Other pelagic | 4 | 2,079 | 352 | 0 | 0 | 2 | 1,453 | 110 | 0 | 0 |
Total pelagic | 152,021 | 169,737 | 144,047 | 201,122 | 145,943 | 154,417 | 114,786 | 102,595 | 132,457 | 76,737 |
Clams | 63 | 85 | 51 | 12 | 32 | 102 | 147 | 87 | 19 | 80 |
Edible crabs | 11,981 | 10,871 | 10,909 | 12,375 | 11,119 | 14,394 | 13,193 | 13,809 | 16,198 | 14,194 |
Green crabs | 239 | 303 | 272 | 225 | 194 | 156 | 195 | 175 | 151 | 122 |
Lobsters | 1,240 | 1,129 | 1,029 | 1,220 | 1,046 | 13,174 | 11,760 | 10,641 | 12,555 | 11,054 |
Nephrops | 24,357 | 21,860 | 17,894 | 20,182 | 16,069 | 86,749 | 82,191 | 61,670 | 73,126 | 59,209 |
Periwinkles | 54 | 39 | 62 | 51 | 36 | 110 | 89 | 121 | 127 | 81 |
Queen scallops | 9,357 | 7,540 | 5,368 | 3,123 | 3,361 | 3,775 | 3,109 | 3,051 | 1,467 | 1,883 |
Razor fish | 725 | 903 | 915 | 429 | 350 | 1,982 | 2,567 | 3,139 | 1,597 | 1,616 |
Red crabs | 224 | 99 | 14 | 91 | 176 | 882 | 464 | 32 | 396 | 509 |
Scallops | 7,799 | 10,451 | 12,456 | 10,632 | 10,719 | 15,657 | 20,657 | 23,406 | 22,131 | 22,808 |
Squid | 2,182 | 1,422 | 1,185 | 2,190 | 1,293 | 8,545 | 4,366 | 4,253 | 6,274 | 4,242 |
Velvet crabs | 2,198 | 2,041 | 1,577 | 1,659 | 1,487 | 5,820 | 4,885 | 3,992 | 4,132 | 3,770 |
Whelks | 239 | 354 | 677 | 862 | 1,128 | 138 | 221 | 483 | 683 | 937 |
Other shellfish | 135 | 122 | 310 | 129 | 17 | 269 | 250 | 376 | 200 | 121 |
Total shellfish | 60,792 | 57,218 | 52,718 | 53,179 | 47,026 | 151,754 | 144,096 | 125,236 | 139,055 | 120,627 |
Total landings | 316,237 | 331,194 | 313,745 | 375,189 | 313,852 | 479,369 | 419,359 | 399,948 | 469,477 | 391,416 |
(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2015.