Statistical bulletin - Crime and Justice series: Prison statistics Scotland 2010-11
This bulletin shows data up to 2010-11 on Scottish prison population level and characteristics, receptions to/liberations from Scottish prisons, and international comparisons.
Direct sentenced receptions to penal establishments by age and sex:
2001-02 to 2010-11 Table 11
2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | % change over past year | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12,176 | 12,827 | 12,522 | 12,576 | 12,920 | 13,989 | 14,201 | 14,634 | 14,041 | 13,109 | -7 |
Under 16 | 1 | 4 | 5 | - | 2 | 3 | 5 | 5 | 1 | - | n/a |
16 | 103 | 135 | 96 | 122 | 134 | 159 | 130 | 106 | 89 | 73 | -18 |
17 | 358 | 373 | 354 | 318 | 372 | 388 | 404 | 374 | 321 | 218 | -32 |
18 | 532 | 483 | 456 | 498 | 513 | 554 | 585 | 588 | 572 | 429 | -25 |
19 | 641 | 599 | 510 | 537 | 568 | 582 | 619 | 591 | 547 | 445 | -19 |
20 | 756 | 631 | 583 | 473 | 573 | 601 | 611 | 601 | 613 | 535 | -13 |
21 - 30 | 5,897 | 6,285 | 6,153 | 5,916 | 5,689 | 6,096 | 6,370 | 6,418 | 6,120 | 5,661 | -8 |
31 - 40 | 2,692 | 3,055 | 3,075 | 3,193 | 3,412 | 3,639 | 3,527 | 3,779 | 3,546 | 3,590 | 1 |
41 - 50 | 831 | 881 | 919 | 1,156 | 1,211 | 1,518 | 1,457 | 1,641 | 1,691 | 1,648 | -3 |
Over 50 | 365 | 381 | 371 | 363 | 446 | 449 | 493 | 531 | 541 | 510 | -6 |
Men | 11,487 | 12,114 | 11,744 | 11,725 | 12,088 | 13,056 | 13,259 | 13,609 | 13,020 | 12,091 | -7 |
Under 16 | 1 | 4 | 4 | - | 2 | 3 | 5 | 5 | 1 | - | n/a |
16 | 100 | 129 | 94 | 116 | 134 | 147 | 125 | 101 | 84 | 71 | -15 |
17 | 339 | 353 | 336 | 300 | 363 | 376 | 381 | 350 | 291 | 203 | -30 |
18 | 516 | 452 | 440 | 473 | 487 | 517 | 563 | 558 | 543 | 378 | -30 |
19 | 601 | 570 | 468 | 507 | 544 | 552 | 583 | 567 | 515 | 418 | -19 |
20 | 700 | 594 | 543 | 431 | 544 | 562 | 584 | 565 | 584 | 499 | -15 |
21 - 30 | 5,553 | 5,931 | 5,754 | 5,489 | 5,284 | 5,636 | 5,913 | 5,934 | 5,666 | 5,218 | -8 |
31 - 40 | 2,538 | 2,868 | 2,894 | 2,983 | 3,160 | 3,411 | 3,290 | 3,496 | 3,281 | 3,315 | 1 |
41 - 50 | 788 | 844 | 858 | 1,084 | 1,146 | 1,428 | 1,365 | 1,535 | 1,557 | 1,517 | -3 |
Over 50 | 351 | 369 | 353 | 342 | 424 | 424 | 450 | 498 | 498 | 472 | -5 |
Women | 689 | 713 | 778 | 851 | 832 | 933 | 942 | 1,025 | 1,021 | 1,018 | * |
Under 16 | - | - | 1 | - | - | - | - | - | - | - | - |
16 | 3 | 6 | 2 | 6 | - | 12 | 5 | 5 | 5 | 2 | -60 |
17 | 19 | 20 | 18 | 18 | 9 | 12 | 23 | 24 | 30 | 15 | -50 |
18 | 16 | 31 | 16 | 25 | 26 | 37 | 22 | 30 | 29 | 51 | 76 |
19 | 40 | 29 | 42 | 30 | 24 | 30 | 36 | 24 | 32 | 27 | -16 |
20 | 56 | 37 | 40 | 42 | 29 | 39 | 27 | 36 | 29 | 36 | 24 |
21 - 30 | 344 | 354 | 399 | 427 | 405 | 460 | 457 | 484 | 454 | 443 | -2 |
31 - 40 | 154 | 187 | 181 | 210 | 252 | 228 | 237 | 283 | 265 | 275 | 4 |
41 - 50 | 43 | 37 | 61 | 72 | 65 | 90 | 92 | 106 | 134 | 131 | -2 |
Over 50 | 14 | 12 | 18 | 21 | 22 | 25 | 43 | 33 | 43 | 38 | -12 |
Notes: Receptions do not equate to persons received since someone receiving a custodial sentence after a period on remand, or several custodial sentences at different times or from different courts, will be counted more than once. Counting conventions are described in more detail in Section 5.